Availability: | |
---|---|
Quantity: | |
Mixing Ratio | 10℃ | 20℃ | 30℃ |
3% | 2% | 1% | |
Gel Time | 7-8 minutes | 4-6 minutes | 2-4 minutes |
Wet Sandable After | 15 - 20 minutes | 10-15 minutes | 10 minutes |
Dry Sandable After | 20 - 30 minutes | 15-20 minutes | 15 minutes |
Package Size / Carton | 1KG*12tins | 2KG*6tins | 4KG*4tins |
It combines properties of smooth application, fast drying, easy-to-sand and good filling. Can be used on following substrates:
Bare metal - including Steel, Aluminium and Zinc-coated substrate
Original paint surfaces
GRP
Mixing Ratio | 10℃ | 20℃ | 30℃ |
3% | 2% | 1% | |
Gel Time | 7-8 minutes | 4-6 minutes | 2-4 minutes |
Wet Sandable After | 15 - 20 minutes | 10-15 minutes | 10 minutes |
Dry Sandable After | 20 - 30 minutes | 15-20 minutes | 15 minutes |
Package Size / Carton | 1KG*12tins | 2KG*6tins | 4KG*4tins |
It combines properties of smooth application, fast drying, easy-to-sand and good filling. Can be used on following substrates:
Bare metal - including Steel, Aluminium and Zinc-coated substrate
Original paint surfaces
GRP